| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : HOWO
Model Number : ZZ3317N3867A
Certification : ISO/CCC
Place of Origin : JINAN CITY OF SHANDONG
MOQ : 1 UNIT
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 5000 UNITS/Mouth
Delivery Time : 30-45 work days
Packaging Details : Package in Nude
Carriage Internal Dimensions(mm) : 7800x2300x1500
Cubage (m3) : 26.91
Steel thickness of Carriage(mm) : Floor:8mm/Side:6mm
Horespower(HP) : 371
Emission standard : Euro 2
Displacement : 9.726L
Euro 2 Black color 371 HP 8x4 Dump Truck with ZF8118 Steering gear box and HW78 Cab
Description:
HOWO 8x4 Dump Truck is produced by SINOTRUK.Adopt all-steel forward control,70̊ hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds,laminated windscreen with casted-in radio aerial,hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat,with heating and ventilating system,outer sun visor,adjustable roof flap,with stereo radio/cassette recorder,safety belts and adjustable steering wheel,air horn,with 4-point support fully floating suspension and shock absorbers.
Our advantages:
1.The best quality standard guaranteed
2. Product upgrading and expansion of species
3. Good quality with competitive prices.
4. Flexible and convenient logistic service.
5. Excellent and high-quality control
6. Long lasting working life time.
7. We have been engaged in this industry for more than 20 years. High quality has always been our advantage.
| SINOTRUK HOWO 8x4 Dump Truck Specifications | ||||
|
Body | Carriage Internal Dimensions(mm) | 7800x2300x1500 | ||
| Cubage (m3) | 26.91 | |||
| Steel thickness of Carriage(mm) | Floor:8mm/Side:6mm | |||
| Steel | Q235 | |||
| Hydraulic Lift of Carriage | Middle Lift | |||
|
Weight in kg | Kerb weight (Kg) | 10350 | ||
| Gross vehicle weight (Kg) | 31000 | |||
|
Dimension(mm)
|
Dimensions(mm) | Length(mm) | 9850 | |
| Width(mm) | 2496 | |||
| Height(mm) | 3125 | |||
| Wheel base (mm) | 1800+3800+1350 | |||
| Angle( ̊ ) | Approach | 16 | ||
| Departure | 47 | |||
|
Performance | Maximum driving speed (km/h) | 80 | ||
| Fuel consumption (1/100 km) | 44.1 | |||
|
Cab | Model | HW76 Low-floor Lengthen cab | ||
| HW76 cab, (single sleeping, with air-condition) | ||||
|
Engine | Model | WD615.47(Euro 2) | ||
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
| Horsepower | 371 | |||
| Bore x Stroke | 126x130mm | |||
| Valve | 2 | |||
| Displacement | 9.726L | |||
| Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | |||
|
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
|
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | |||
| Front Axle | SINOTRUK HF9 Front Axle | |||
| Suspension | Front overhang | 1500mm | ||
| Rear overhang | 1860mm | |||
|
Rear Axles | SINOTRUK AC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.45 | |||
|
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | |||
| Wheels & Tyres | Rims | 10 hole-steel | ||
| Tyres | 12.00R20 radial tyre with 1 Spare tire. | |||
| Wheel tread | 2022/2022,2041/2041,1830/1830mm | |||
|
Electrics | Operating voltage:24V,negative grounded 24V,7.5KW.Starter:24V,7.5 Kw 28V,1500W.Alternator:3-phase,28V,1500 W 2x12V,165Ah.Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light | |||
| Oil Tank | 400L Aluminum alloy fuel tank | |||


|
|
Black 371 HP 8x4 Heavy Duty Dump Truck With ZF8118 Steering Gear Box And HW76 Cab Images |